Quick Contact Request
We'll call you back in under 10 seconds!
Danesh Diesel — Generator & Gas Engine Specialists
Volvo Penta — Swedish quality for critical projects
Volvo Penta — the industrial arm of Sweden's Volvo Group — is renowned for build quality and fuel efficiency. It is a top choice for projects with strict noise, emissions, and reliability requirements such as hospitals, hotels, and data centers. Danesh Diesel is an official Volvo Penta diesel generator provider in Iran with certified warranty and nationwide technical service.
Most fuel-efficient industrial diesels in class
Low emissions, Stage V compliant
Lowest noise and vibration in class
Ideal for hospitals and sensitive sites
Installation, commissioning, and after-sales service available in these cities
A sample of widely deployed models in Iran
| Model | Capacity (kVA) | Use case | Request a quote |
|---|---|---|---|
| TAD531GE | 110 | Small commercial | Request a quote |
| TAD532GE | 142 | Commercial | Request a quote |
| TAD731GE | 167 | Mid-commercial | Request a quote |
| TAD732GE | 200 | Commercial-Industrial | Request a quote |
| TAD733GE | 225 | Industrial | Request a quote |
| TAD734GE | 275 | Industrial | Request a quote |
| TAD841GE | 250 | Industrial | Request a quote |
| TAD842GE | 300 | Industrial | Request a quote |
| TAD843GE | 326 | Heavy industrial | Request a quote |
| TAD1341GE | 330 | Heavy industrial | Request a quote |
| TAD1342GE | 385 | Heavy industrial | Request a quote |
| TAD1343GE | 415 | Heavy industrial | Request a quote |
| TAD1344GE | 450 | Mega-industrial | Request a quote |
| TAD1345GE | 500 | Mega-industrial | Request a quote |
| TAD1346GE | 550 | Mega-industrial | Request a quote |
| TAD1641GE | 550 | Mega-industrial | Request a quote |
| TAD1642GE | 650 | Mega-industrial | Request a quote |
| TWD1643GE | 700 | Mega-industrial | Request a quote |
| TWD1644GE | 717 | Mega-industrial | Request a quote |
| TWD1645GE | 770 | Mega-industrial | Request a quote |
Full details including standby/prime power, displacement, cylinders, aspiration, and fuel consumption for all Volvo Penta models
| Model | Prime kVA | Standby kVA | Prime kW | Standby kW | Cyl. | Displ. | Aspiration | Governor | Fuel 100% (L/h) | Fuel 75% (L/h) | Fuel 50% (L/h) | Request a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAD531GE | 100 | 110 | 80 | 88 | 4 | 4.76 L | Turbocharged | Mechanical | 27.4 | 21.2 | 15.3 | Request a quote |
| TAD532GE | 130 | 142 | 104 | 114 | 4 | 4.76 L | Turbocharged Intercooler | Electric | 35.3 | 27.3 | 19.6 | Request a quote |
| TAD731GE | 152 | 167 | 122 | 134 | 6 | 7.15 L | Turbocharged | Mechanical-Electric | 41.5 | 32.1 | 23.2 | Request a quote |
| TAD732GE | 182 | 200 | 145 | 160 | 6 | 7.15 L | Turbocharged Intercooler | Electric | 48.6 | 37.5 | 27.0 | Request a quote |
| TAD733GE | 205 | 225 | 164 | 180 | 6 | 7.15 L | Turbocharged Intercooler | Electronic | 54.8 | 42.2 | 30.4 | Request a quote |
| TAD734GE | 250 | 275 | 200 | 220 | 6 | 7.15 L | Turbocharged Intercooler | Electric | 65.1 | 50.2 | 36.2 | Request a quote |
| TAD841GE | 228 | 250 | 182 | 200 | 6 | 7.7 L | Turbocharged Intercooler | Electric | 61.2 | 47.1 | 34.0 | Request a quote |
| TAD842GE | 273 | 300 | 218 | 240 | 6 | 7.7 L | Turbocharged Intercooler | Electric | 72.5 | 55.8 | 40.2 | Request a quote |
| TAD843GE | 296 | 326 | 237 | 261 | 6 | 7.7 L | Turbocharged Intercooler | Electric | 78.2 | 60.2 | 43.4 | Request a quote |
| TAD1341GE | 300 | 330 | 240 | 264 | 6 | 12.78 L | Turbocharged Intercooler | Electric | 80.5 | 62.0 | 44.7 | Request a quote |
| TAD1342GE | 350 | 385 | 280 | 308 | 6 | 12.78 L | Turbocharged Intercooler | Electric | 93.2 | 71.8 | 51.7 | Request a quote |
| TAD1343GE | 377 | 415 | 302 | 332 | 6 | 12.78 L | Turbocharged Intercooler | Electric | 100.3 | 77.3 | 55.7 | Request a quote |
| TAD1344GE | 409 | 450 | 327 | 360 | 6 | 12.78 L | Turbocharged Intercooler | Electric | 108.7 | 83.7 | 60.3 | Request a quote |
| TAD1345GE | 455 | 500 | 364 | 400 | 6 | 12.78 L | Turbocharged Intercooler | Electric | 120.5 | 92.8 | 66.9 | Request a quote |
| TAD1346GE | 500 | 550 | 400 | 440 | 6 | 12.78 L | Turbocharged Intercooler | Electronic | 132.5 | 102.0 | 73.5 | Request a quote |
| TAD1641GE | 500 | 550 | 400 | 440 | 6 | 16.12 L | Turbocharged Intercooler | Electric | 134.0 | 103.2 | 74.3 | Request a quote |
| TAD1642GE | 591 | 650 | 473 | 520 | 6 | 16.12 L | Turbocharged Intercooler | Electric | 157.8 | 121.5 | 87.5 | Request a quote |
| TWD1643GE | 636 | 700 | 509 | 560 | 6 | 16.12 L | Dual Turbocharged Intercooler | Electronic | 170.2 | 131.1 | 94.4 | Request a quote |
| TWD1644GE | 652 | 717 | 522 | 574 | 6 | 16.12 L | Dual Turbocharged Intercooler | Electronic | 174.3 | 134.2 | 96.7 | Request a quote |
| TWD1645GE | 700 | 770 | 560 | 616 | 6 | 16.12 L | Dual Turbocharged Intercooler | Electronic | 187.2 | 144.1 | 103.8 | Request a quote |
* All values based on standard conditions (STP). Request free consultation for climate derating.
Request quotation