Quick Contact Request
We'll call you back in under 10 seconds!
Danesh Diesel — Generator & Gas Engine Specialists
Perkins — The first choice of engineers for industrial projects
Perkins is one of the oldest and most respected industrial diesel engine manufacturers in the world, operating in the United Kingdom since 1932. The brand is celebrated for high durability, optimized fuel consumption, and excellent parts availability — making it the first pick for industrial and commercial projects in Iran.
Best-in-class fuel efficiency
Wide availability of spare parts in Iran
Extensive after-sales service network
Trusted Caterpillar engine dealer
Installation, commissioning, and after-sales service available in these cities
A sample of widely deployed models in Iran
| Model | Capacity (kVA) | Use case | Request a quote |
|---|---|---|---|
| 403A11G1 | 10 | Residential | Request a quote |
| 404A22G1 | 22 | Residential | Request a quote |
| 1103A33TG1 | 50 | Small commercial | Request a quote |
| 1104A44TG2 | 85 | Commercial | Request a quote |
| 1104C44TAG2 | 110 | Mid-commercial | Request a quote |
| 1106A70TG1 | 150 | Mid-commercial | Request a quote |
| 1106A70TAG3 | 200 | Industrial | Request a quote |
| 1106A70TAG4 | 220 | Industrial | Request a quote |
| 1506AE88TAG4 | 300 | Industrial | Request a quote |
| 2206AE13TAG2 | 400 | Heavy industrial | Request a quote |
| 2206AE13TAG3 | 450 | Heavy industrial | Request a quote |
| 2506AE15TAG1 | 500 | Heavy industrial | Request a quote |
| 2506AE15TAG2 | 550 | Heavy industrial | Request a quote |
| 2806AE18TAG1 | 650 | Heavy industrial | Request a quote |
| 4008TAG1A | 1000 | Mega-industrial | Request a quote |
| 4012TAG1A | 1500 | Mega-industrial | Request a quote |
| 4016TAG2A | 2264 | Mega-industrial | Request a quote |
| 401661TRG3 | 2500 | Mega-industrial | Request a quote |
Full details including standby/prime power, displacement, cylinders, aspiration, and fuel consumption for all Perkins models
| Model | Prime kVA | Standby kVA | Prime kW | Standby kW | Cyl. | Displ. | Aspiration | Governor | Fuel 100% (L/h) | Fuel 75% (L/h) | Fuel 50% (L/h) | Request a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 403A11G1 | 9 | 10 | 7.2 | 8 | 3 | 1.131 L | Naturally Aspirated | Mechanical | 3.6 | 2.7 | 1.8 | Request a quote |
| 404A22G1 | 20 | 22 | 16 | 17.6 | 4 | 2.216 L | Naturally Aspirated | Mechanical | 6.1 | 4.6 | 3.1 | Request a quote |
| 1103A33TG1 | 45 | 50 | 36 | 40 | 3 | 3.3 L | Turbocharged | Mechanical | 11.7 | 8.8 | 5.9 | Request a quote |
| 1104A44TG2 | 80 | 85 | 64 | 68 | 4 | 4.4 L | Turbocharged | Mechanical | 18.7 | 14 | 9.4 | Request a quote |
| 1104C44TAG2 | 100 | 110 | 80 | 88 | 4 | 4.4 L | Turbocharged | Electronic | 22.6 | 17 | 11.3 | Request a quote |
| 1106A70TG1 | 135 | 150 | 108 | 120 | 6 | 7.01 L | Turbocharged | Electronic | 30.2 | 22.7 | 15.1 | Request a quote |
| 1106A70TAG3 | 180 | 200 | 144 | 160 | 6 | 7.01 L | Turbocharged Intercooler | Electronic | 41.6 | 31.2 | 20.8 | Request a quote |
| 1106A70TAG4 | 200 | 220 | 160 | 176 | 6 | 7.01 L | Turbocharged Intercooler | Electronic | 45.8 | 34.4 | 22.9 | Request a quote |
| 1506AE88TAG4 | 275 | 300 | 220 | 240 | 6 | 8.8 L | Turbocharged Intercooler | Electronic | 66 | 49.5 | 33 | Request a quote |
| 2206AE13TAG2 | 350 | 400 | 280 | 320 | 6 | 12.5 L | Turbocharged Intercooler | Electronic | 80 | 60 | 40 | Request a quote |
| 2206AE13TAG3 | 400 | 450 | 320 | 360 | 6 | 12.5 L | Turbocharged Intercooler | Electronic | 90 | 67.5 | 45 | Request a quote |
| 2506AE15TAG1 | 450 | 500 | 360 | 400 | 6 | 15 L | Turbocharged Intercooler | Electronic | 109 | 81.8 | 54.5 | Request a quote |
| 2506AE15TAG2 | 500 | 550 | 400 | 440 | 6 | 15 L | Turbocharged Intercooler | Electronic | 132 | 99 | 66 | Request a quote |
| 2806AE18TAG1 | 590 | 650 | 472 | 520 | 6 | 18.1 L | Turbocharged Intercooler | Electronic | 134 | 100.5 | 67 | Request a quote |
| 4008TAG1A | 910 | 1000 | 728 | 800 | 8 | 30.56 L | Turbocharged Intercooler | Electronic | 218 | 163.5 | 109 | Request a quote |
| 4012TAG1A | 1350 | 1500 | 1080 | 1200 | 12 | 45.84 L | Turbocharged | Electronic | 308 | 231 | 154 | Request a quote |
| 4016TAG2A | 2058 | 2264 | 1646 | 1811 | 16 | 61.12 L | Turbocharged | Electronic | 422 | 316.5 | 211 | Request a quote |
| 401661TRG3 | 2250 | 2500 | 1800 | 2000 | 16 | 61.12 L | Turbocharged | Electronic | 529 | 396.8 | 264.5 | Request a quote |
* All values based on standard conditions (STP). Request free consultation for climate derating.
Request quotation