Quick Contact Request
We'll call you back in under 10 seconds!
Danesh Diesel — Generator & Gas Engine Specialists
Cummins — American power, global trust
With over a century of heritage, Cummins is one of the world's largest diesel generator manufacturers. Its QSX, QSK, and KTA series engines are widely deployed in Iran's heavy industries, data centers, and hospitals.
Advanced fuel system technology
Top-class standby and prime performance
New-gen low-consumption QSX/QSK engines
Intelligent PowerCommand controller
Installation, commissioning, and after-sales service available in these cities
A sample of widely deployed models in Iran
| Model | Capacity (kVA) | Use case | Request a quote |
|---|---|---|---|
| X2.5G2 | 27 | Residential | Request a quote |
| 4BTA3.9G3 | 38 | Residential | Request a quote |
| S3.8G6 | 55 | Small commercial | Request a quote |
| 6BTA5.9G5 | 110 | Commercial | Request a quote |
| 6BTAA5.9G3 | 138 | Mid-commercial | Request a quote |
| 6BTAA5.9G6 | 150 | Mid-commercial | Request a quote |
| 6BTAA5.9G7 | 170 | Mid-commercial | Request a quote |
| 6CTA8.3G2 | 200 | Industrial | Request a quote |
| QSL9G3 | 275 | Industrial | Request a quote |
| NT855G6 | 350 | Industrial | Request a quote |
| NTA855G4 | 400 | Heavy industrial | Request a quote |
| QSX15G4 | 450 | Heavy industrial | Request a quote |
| QSX15G6 | 500 | Heavy industrial | Request a quote |
| KTA19G4 | 550 | Heavy industrial | Request a quote |
| VTA28G5 | 700 | Heavy industrial | Request a quote |
| KTA38G3 | 1000 | Mega-industrial | Request a quote |
| KTA50G3 | 1400 | Mega-industrial | Request a quote |
| QSK60G3 | 2000 | Mega-industrial | Request a quote |
| QSK78G9 | 3000 | Mega-industrial | Request a quote |
Full details including standby/prime power, displacement, cylinders, aspiration, and fuel consumption for all Cummins models
| Model | Prime kVA | Standby kVA | Prime kW | Standby kW | Cyl. | Displ. | Aspiration | Governor | Fuel 100% (L/h) | Fuel 75% (L/h) | Fuel 50% (L/h) | Request a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X2.5G2 | 25 | 27 | 28 | 30.4 | 3 | 2.5 L | Naturally Aspirated | Mechanical | 6 | 4.5 | 3 | Request a quote |
| 4BTA3.9G3 | 35 | 38 | 28 | 30.4 | 4 | 3.9 L | Naturally Aspirated | Mechanical | 9 | 6.8 | 4.5 | Request a quote |
| S3.8G6 | 50 | 55 | 40 | 44 | 4 | 3.8 L | Naturally Aspirated | Electronic | 12.8 | 9.6 | 6.4 | Request a quote |
| 6BTA5.9G5 | 100 | 110 | 80 | 88 | 6 | 5.9 L | Turbocharged | Electronic | 25 | 18.8 | 12.5 | Request a quote |
| 6BTAA5.9G3 | 125 | 138 | 100 | 110 | 6 | 5.9 L | Turbocharged | Electronic | 29 | 21.8 | 14.5 | Request a quote |
| 6BTAA5.9G6 | 136 | 150 | 109 | 120 | 6 | 5.9 L | Turbocharged | Electronic | 35 | 26.3 | 17.5 | Request a quote |
| 6BTAA5.9G7 | 155 | 170 | 124 | 136 | 6 | 5.9 L | Turbocharged | Electronic | 37 | 27.8 | 18.5 | Request a quote |
| 6CTA8.3G2 | 180 | 200 | 144 | 160 | 6 | 8.3 L | Turbocharged Intercooler | Electronic | 40 | 30 | 20 | Request a quote |
| QSL9G3 | 250 | 275 | 200 | 220 | 6 | 8.8 L | Turbocharged | Electronic | 59 | 44.3 | 29.5 | Request a quote |
| NT855G6 | 320 | 350 | 256 | 280 | 6 | 14 L | Turbocharged | Electronic | 69 | 51.8 | 34.5 | Request a quote |
| NTA855G4 | 365 | 400 | 292 | 320 | 6 | 14 L | Turbocharged | Electronic | 76 | 57 | 38 | Request a quote |
| QSX15G4 | 409 | 450 | 327 | 360 | 6 | 15 L | Turbocharged | Electronic | 85.7 | 64.3 | 42.9 | Request a quote |
| QSX15G6 | 455 | 500 | 364 | 400 | 6 | 15 L | Turbocharged | Electronic | 95.9 | 71.9 | 48 | Request a quote |
| KTA19G4 | 500 | 550 | 400 | 440 | 6 | 18.9 L | Turbocharged | Electronic | 107 | 80.3 | 53.5 | Request a quote |
| VTA28G5 | 640 | 700 | 512 | 560 | 12 | 28 L | Turbocharged | Electronic | 140 | 105 | 70 | Request a quote |
| KTA38G3 | 910 | 1000 | 728 | 800 | 12 | 30.5 L | Turbocharged | Electronic | 184 | 138 | 92 | Request a quote |
| KTA50G3 | 1275 | 1400 | 1020 | 1120 | 16 | 50 L | Turbocharged Intercooler | Mechanical | 261 | 195.8 | 130.5 | Request a quote |
| QSK60G3 | 1875 | 2000 | 1500 | 1600 | 16 | 60.2 L | Turbocharged | Electronic | 371 | 278.3 | 185.5 | Request a quote |
| QSK78G9 | 2750 | 3000 | 2200 | 2400 | 18 | 77.6 L | Turbocharged | Electronic | 528 | 396 | 264 | Request a quote |
* All values based on standard conditions (STP). Request free consultation for climate derating.
Request quotation