Quick Contact Request
We'll call you back in under 10 seconds!
Danesh Diesel — Generator & Gas Engine Specialists
Perkins Gas — High efficiency, optimized fuel consumption
UK's Perkins (a Caterpillar company) offers high-efficiency, optimized fuel consumption gas engines in its 4000 gas series. Perkins gas engines, with high reliability and low maintenance costs, are a smart choice for gas power generation projects.
Power range 500–1,700 kWe
Electrical efficiency up to 42%
Best-in-class fuel efficiency
Natural gas and specialty gas compatible
Perkins' renowned reliability
Installation, commissioning, and after-sales service available in these cities
A sample of widely deployed models in Iran
| Model | Capacity (kVA) | Use case | Request a quote |
|---|---|---|---|
| 4006-23TAG2A | 575 | Industrial / CHP | Request a quote |
| 4008-30TAG3A | 862 | Industrial / CHP | Request a quote |
| 4012-46TAG2A | 1150 | Heavy industrial | Request a quote |
| 4016-61TAG2A | 1725 | Power plant | Request a quote |
Full details including standby/prime power, displacement, cylinders, aspiration, and fuel consumption for all Perkins Gas models
| Model | Prime kVA | Standby kVA | Prime kW | Standby kW | Cyl. | Displ. | Aspiration | Governor | Fuel 100% (m³/h) | Fuel 75% (m³/h) | Fuel 50% (m³/h) | Request a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4006-23TAG2A | 518 | 575 | 414 | 460 | 6 | 22.9 L | Turbocharged Aftercooled | Electronic | 130 | 100 | 70 | Request a quote |
| 4008-30TAG3A | 776 | 862 | 621 | 690 | 8 | 30.6 L | Turbocharged Aftercooled | Electronic | 195 | 149 | 105 | Request a quote |
| 4012-46TAG2A | 1035 | 1150 | 828 | 920 | 12 | 45.8 L | Turbocharged Aftercooled | Electronic | 258 | 198 | 140 | Request a quote |
| 4016-61TAG2A | 1552 | 1725 | 1242 | 1380 | 16 | 61.1 L | Turbocharged Aftercooled | Electronic | 388 | 297 | 210 | Request a quote |
* All values based on standard conditions (STP). Request free consultation for climate derating.
Request quotation