Quick Contact Request
We'll call you back in under 10 seconds!
Danesh Diesel — Generator & Gas Engine Specialists
MWM — German gas engine technology
Germany's MWM (a Caterpillar company) is one of the oldest and most respected gas engine manufacturers. Its TCG series engines, with high electrical efficiency and outstanding reliability, power CHP projects and gas power plants across Iran.
Over 150 years of engine manufacturing heritage
Power range 400–4,500 kWe
Electrical efficiency up to 46%
Specialized in gas power plants and CHP
Popular in Iran's oil and gas projects
Installation, commissioning, and after-sales service available in these cities
A sample of widely deployed models in Iran
| Model | Capacity (kVA) | Use case | Request a quote |
|---|---|---|---|
| TCG 2016 V08 | 460 | Industrial / CHP | Request a quote |
| TCG 2016 V12 | 690 | Industrial / CHP | Request a quote |
| TCG 2016 V16 | 920 | Industrial / CHP | Request a quote |
| TCG 2020 V12 | 1150 | Heavy industrial | Request a quote |
| TCG 2020 V16 | 1610 | Heavy industrial | Request a quote |
| TCG 2020 V20 | 1955 | Power plant | Request a quote |
| TCG 2032 V16 | 3680 | Power plant | Request a quote |
Full details including standby/prime power, displacement, cylinders, aspiration, and fuel consumption for all MWM models
| Model | Prime kVA | Standby kVA | Prime kW | Standby kW | Cyl. | Displ. | Aspiration | Governor | Fuel 100% (m³/h) | Fuel 75% (m³/h) | Fuel 50% (m³/h) | Request a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCG 2016 V08 | 410 | 460 | 328 | 368 | 8 | 23.6 L | Turbocharged Aftercooled | Electronic | 104 | 80 | 56 | Request a quote |
| TCG 2016 V12 | 620 | 690 | 496 | 552 | 12 | 35.4 L | Turbocharged Aftercooled | Electronic | 155 | 119 | 84 | Request a quote |
| TCG 2016 V16 | 830 | 920 | 664 | 736 | 16 | 47.2 L | Turbocharged Aftercooled | Electronic | 207 | 159 | 112 | Request a quote |
| TCG 2020 V12 | 1035 | 1150 | 828 | 920 | 12 | 38.9 L | Turbocharged Aftercooled | Electronic | 258 | 198 | 140 | Request a quote |
| TCG 2020 V16 | 1450 | 1610 | 1160 | 1288 | 16 | 51.9 L | Turbocharged Aftercooled | Electronic | 360 | 276 | 195 | Request a quote |
| TCG 2020 V20 | 1760 | 1955 | 1408 | 1564 | 20 | 64.8 L | Turbocharged Aftercooled | Electronic | 438 | 336 | 237 | Request a quote |
| TCG 2032 V16 | 3300 | 3680 | 2640 | 2944 | 16 | 85.7 L | Two-Stage Turbocharged | Electronic | 820 | 628 | 443 | Request a quote |
* All values based on standard conditions (STP). Request free consultation for climate derating.
Request quotation