Quick Contact Request
We'll call you back in under 10 seconds!
Danesh Diesel — Generator & Gas Engine Specialists
MTU Gas — Standard for data centers and gas power plants
Germany's MTU (Rolls-Royce Power Systems) is a leading gas engine manufacturer. The 4000 series gas engines with APM control and high efficiency are the gold standard for data centers and gas power plants.
Power range 500–3,100 kWe
Electrical efficiency up to 44%
Advanced APM control system
Tier-4 data center standard
Fast start and stable load acceptance
Installation, commissioning, and after-sales service available in these cities
A sample of widely deployed models in Iran
| Model | Capacity (kVA) | Use case | Request a quote |
|---|---|---|---|
| 8V 4000 L32 | 575 | Commercial / CHP | Request a quote |
| 12V 4000 L32 | 862 | Industrial / CHP | Request a quote |
| 16V 4000 L32 | 1150 | Heavy industrial | Request a quote |
| 20V 4000 L32 | 1438 | Heavy industrial | Request a quote |
| 16V 4000 L64 | 2472 | Power plant | Request a quote |
| 20V 4000 L64 | 3100 | Large power plant | Request a quote |
Full details including standby/prime power, displacement, cylinders, aspiration, and fuel consumption for all MTU Gas models
| Model | Prime kVA | Standby kVA | Prime kW | Standby kW | Cyl. | Displ. | Aspiration | Governor | Fuel 100% (m³/h) | Fuel 75% (m³/h) | Fuel 50% (m³/h) | Request a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8V 4000 L32 | 518 | 575 | 414 | 460 | 8 | 33.5 L | Turbocharged Aftercooled | APM Electronic | 130 | 100 | 70 | Request a quote |
| 12V 4000 L32 | 776 | 862 | 621 | 690 | 12 | 50.3 L | Turbocharged Aftercooled | APM Electronic | 195 | 149 | 105 | Request a quote |
| 16V 4000 L32 | 1035 | 1150 | 828 | 920 | 16 | 67.1 L | Turbocharged Aftercooled | APM Electronic | 258 | 198 | 140 | Request a quote |
| 20V 4000 L32 | 1294 | 1438 | 1035 | 1150 | 20 | 83.9 L | Turbocharged Aftercooled | APM Electronic | 323 | 247 | 175 | Request a quote |
| 16V 4000 L64 | 2225 | 2472 | 1780 | 1978 | 16 | 67.1 L | Two-Stage Turbocharged | APM Electronic | 554 | 424 | 300 | Request a quote |
| 20V 4000 L64 | 2790 | 3100 | 2232 | 2480 | 20 | 83.9 L | Two-Stage Turbocharged | APM Electronic | 694 | 531 | 375 | Request a quote |
* All values based on standard conditions (STP). Request free consultation for climate derating.
Request quotation