Quick Contact Request
We'll call you back in under 10 seconds!
Danesh Diesel — Generator & Gas Engine Specialists
Caterpillar Gas — Power and reliability in gas engines
Caterpillar's CG series offers one of the most comprehensive gas engine lineups. With EMCP control systems and multi-gas capability, Cat gas engines are a trusted choice for gas power plants and CHP projects.
Power range 400–3,000 kWe
Electrical efficiency up to 45%
Advanced EMCP technology
Suitable for natural gas and biogas
Extensive service network in Iran
Installation, commissioning, and after-sales service available in these cities
A sample of widely deployed models in Iran
| Model | Capacity (kVA) | Use case | Request a quote |
|---|---|---|---|
| CG132-8 | 460 | Industrial / CHP | Request a quote |
| CG132-12 | 690 | Industrial / CHP | Request a quote |
| CG132-16 | 920 | Heavy industrial | Request a quote |
| CG170-12 | 1150 | Heavy industrial | Request a quote |
| CG170-16 | 1495 | Power plant | Request a quote |
| CG170-20 | 1895 | Power plant | Request a quote |
| CG260-16 | 2760 | Large power plant | Request a quote |
| CG260-20 | 3450 | Large power plant | Request a quote |
Full details including standby/prime power, displacement, cylinders, aspiration, and fuel consumption for all Caterpillar Gas models
| Model | Prime kVA | Standby kVA | Prime kW | Standby kW | Cyl. | Displ. | Aspiration | Governor | Fuel 100% (m³/h) | Fuel 75% (m³/h) | Fuel 50% (m³/h) | Request a quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CG132-8 | 410 | 460 | 328 | 368 | 8 | 25.0 L | Turbocharged Aftercooled | EMCP Electronic | 104 | 80 | 56 | Request a quote |
| CG132-12 | 620 | 690 | 496 | 552 | 12 | 37.5 L | Turbocharged Aftercooled | EMCP Electronic | 155 | 119 | 84 | Request a quote |
| CG132-16 | 830 | 920 | 664 | 736 | 16 | 50.0 L | Turbocharged Aftercooled | EMCP Electronic | 207 | 159 | 112 | Request a quote |
| CG170-12 | 1035 | 1150 | 828 | 920 | 12 | 45.0 L | Turbocharged Aftercooled | EMCP Electronic | 258 | 198 | 140 | Request a quote |
| CG170-16 | 1346 | 1495 | 1077 | 1196 | 16 | 60.0 L | Turbocharged Aftercooled | EMCP Electronic | 335 | 257 | 181 | Request a quote |
| CG170-20 | 1706 | 1895 | 1365 | 1516 | 20 | 75.0 L | Turbocharged Aftercooled | EMCP Electronic | 425 | 326 | 230 | Request a quote |
| CG260-16 | 2484 | 2760 | 1987 | 2208 | 16 | 69.3 L | Two-Stage Turbocharged | EMCP Electronic | 618 | 473 | 334 | Request a quote |
| CG260-20 | 3105 | 3450 | 2484 | 2760 | 20 | 86.6 L | Two-Stage Turbocharged | EMCP Electronic | 772 | 591 | 417 | Request a quote |
* All values based on standard conditions (STP). Request free consultation for climate derating.
Request quotation