Caterpillar — The world's heavy industry first choice
Caterpillar — with over a century of heritage in heavy machinery — is among the most trusted brands for high-stakes projects with massive loads. Its 3500 and C series are widely deployed across Iran's oil, gas, and mining sectors.
Most powerful mega-watt class engines
Robust build for harsh conditions
Popular in oil, gas, and mining
Worldwide service coverage
Installation, commissioning, and after-sales service available in these cities
A sample of widely deployed models in Iran
Full details including standby/prime power, displacement, cylinders, aspiration, and fuel consumption for all Caterpillar models
| Model | Prime kVA | Standby kVA | Prime kW | Standby kW | Cyl. | Displ. | Aspiration | Governor | Fuel 100% (L/h) | Fuel 75% (L/h) | Fuel 50% (L/h) | 请求报价 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C7.5 | 90 | 100 | 72 | 80 | 6 | 7.0 L | Turbocharged Aftercooled | Electronic | 26.4 | 20.1 | 14.2 | 请求报价 |
| C9 | 250 | 275 | 200 | 220 | 6 | 8.8 L | Turbocharged Aftercooled | Electronic | 67.2 | 51.6 | 36.4 | 请求报价 |
| C15 | 455 | 500 | 364 | 400 | 6 | 15.8 L | Turbocharged Aftercooled | Electronic | 118 | 90 | 63 | 请求报价 |
| C18 | 545 | 600 | 436 | 480 | 6 | 18.1 L | Turbocharged Aftercooled | Electronic | 142 | 108 | 76 | 请求报价 |
| C27 | 730 | 800 | 584 | 640 | 12 | 27.0 L | Turbocharged Aftercooled | Electronic | 190 | 145 | 102 | 请求报价 |
| C32 | 910 | 1000 | 728 | 800 | 12 | 32.1 L | Turbocharged Aftercooled | Electronic | 236 | 180 | 126 | 请求报价 |
| 3512 | 1365 | 1500 | 1092 | 1200 | 12 | 51.8 L | Turbocharged Aftercooled | Electronic | 340 | 260 | 184 | 请求报价 |
| 3516 | 1820 | 2000 | 1456 | 1600 | 16 | 69.0 L | Turbocharged Aftercooled | Electronic | 452 | 345 | 244 | 请求报价 |
| C175-20 | 3640 | 4000 | 2912 | 3200 | 20 | 175.0 L | Turbocharged Aftercooled | Electronic | 890 | 680 | 478 | 请求报价 |
* All values based on standard conditions (STP). Request free consultation for climate derating.
Request quotation